Oakland Little Theater: Ages 4-8
Cast members learn a mini musical with all of the costumes, lights, microphones, and scenery. Everyone plays a role but they do not have the stress of having to memorize lines - many, however, do. Children will be prompted during the show if need be. Kids are not required to be able to read. This level is intended to be fun and age appropriate. They will have one performance on stage that is approximately 45 min long. See full description.
| Show | Spots Available | Director | Session Length | Rehearsal Day/Time | Dress Rehearsal Day/Time | Performance Date | Cost |
|---|---|---|---|---|---|---|---|
| Tuesday 4:20pm Wizard of Oz | 13 spots left | Ariel | Nov. 3 -Feb 2 (no class Nov. 24, Dec 22, Dec 29) | Tuesday 4:20-5:10pm | 1/31 1:30-3:15pm | 2/7 at 1:30pm | $350.00 |
| Saturday 9:00am Wizard of Oz | 13 spots left | Kendal | Nov. 7 -Feb 6 (no class Nov. 28, Dec 26, Jan. 2) | Saturday 9:00-9:55am | 1/31 3:30-5:15pm | 2/7 at 3:30pm | $350.00 |
| Saturday 10:00am Wizard of Oz | 13 spots left | Kendal | Nov. 7 -Feb 6 (no class Nov. 28, Dec 26, Jan. 2) | Saturday 10:00-10:55am | 1/31 5:15-7:00pm | 2/7 at 6:00pm | $350.00 |
Oakland Youth Theater:
1st - 5th Grade
Those in this cast have varied experience levels. Some have been in several previous productions, others are new to theater. Regardless of experience, all are challenged to develop their acting and singing skills, projection techniques, and memorization capabilities because every script is customized for each cast. See full description.
| Show | Spots Available | Director | Session Length | Rehearsal Day/Time | Dress Rehearsal Day/Time | First Performance | Second Performance | Cost |
|---|---|---|---|---|---|---|---|---|
| Wizard of Oz (cast A) 1st-5th grade | waitlist only | Maitland | Nov. 11- Feb 24 (no class Nov 25, Dec 23, Dec 30) | Wed 4:00-5:00pm | 2/21 1:30-3:30pm | 2/27 7:00pm | 2/28 2:00pm | $399 |
| Wizard of Oz (cast B) 1st-5th grade | 13 spots left | Maitland | Nov. 11- Feb 24 (no class Nov 25, Dec 23, Dec 30) | Wed 5:15-6:15pm | 2/21 6:15-8:15pm | 2/26 7:15pm | 2/27 2:00pm | $399 |
| Wizard of Oz (cast C) 1st-5th grade | 15 spots left | Mike | Nov. 11- Feb 24 (no class Nov 25, Dec 23, Dec 30) | Wed 5:15-6:15pm | 2/21 3:30-5:30pm | 2/27 4:30pm | 2/28 4:30pm | $399 |
| Wizard of Oz (cast D) 1st-5th grade | 13 spots left | Maitland | Nov. 14- Feb 13 (no class Nov 28 ,Dec 26, Jan 2) | Sat 11:00-12:15pm | 2/19 7:00-9:00pm | 2/20 3:30pm | 2/20 7:00pm | $399 |
Oakland Tween / Teen Theater: 3rd-7th or 6th - 10th Grade
This is a class for children who are ready for a much larger commitment. Cast members work on the development of character, accents, vocal techniques, presentation, and dance skills. These musicals include 10 or more songs with more challenging choreography. Actors are expected to come with solos memorized... See full description.
| Show | Spots Available | Director | Session Length | Rehearsal Day/Time | Dress Rehearsal Day/Time | First Performance | 2nd Performance | Cost |
|---|---|---|---|---|---|---|---|---|
| Beetlejuice Tuesday 5:10pm cast | 15 spots | Maitland | Dec 8-April 20 (No Class 12/22, 12/29, March 30) | Tuesdays Cast C 5:10pm-6:25pm | 4/18 Sunday 1:30-3:30pm | 4/24 Saturday 4:15pm | 4/25 Sunday 4:15pm | $510 |
| Beetlejuice Thursday 3:55pm cast | 15 spots | Maitland | Dec 10-April 22 (No Class 12/24, 12/31, April 4) | Thursdays Cast A 3:55-5:10pm | 4/18 Sunday 6:00-8:00pm | 4/23 Friday 7:15pm | 4/24 Saturday 2:00pm | $510 |
| Beetlejuice Thursday 5:15pm cast | 15 spots | Maitland | Dec 10-April 22 (No Class 12/24, 12/31, April 4) | Thursdays Cast B 5:15pm-6:30pm | 4/18 Sunday 3:30-5:30pm | 4/24 Saturday 7:00pm | 4/25 Sunday 2:00pm | $510 |
Adult Theater:
Our adult musical theater program launched when loyal families requested the option. After years of watching their kids on our stage, parents decided they wanted to trade places and have the stage experience for themselves. Our first session was a wild success with two over-sold shows. Back now for the second session, adults of all levels are welcome to join.
| Show | Spots Available | Director | Session Length | Rehearsal Day/Time | 2 Dress Rehearsals Day/Time | Performances | Cost | No Class |
|---|---|---|---|---|---|---|---|---|
| Coming Soon Winter theater | Full waitlist only | Kris | Jan 6- April 21st | Tuesdays 6:30-8:30pm | A: Sat 4/18 2:30-4:30pm B: Sat 4/18 6:00-8:00pm | A: Sat 5/2 2:30pm. Sat 5/2 6:30pm B: Sun 5/2 2:00pm Sun 5/3 6:00pm | $530 | 4/7 |


